Women's Size Chart
|
WOMEN'S SIZE GUIDE |
|||
| SIZE | BUST | WAIST | HIPS |
| XS | 76 - 83 | 60 - 67 | 84 - 91 |
| S | 83 - 90 | 67 - 74 | 91 - 98 |
| M | 90 - 97 | 74 - 81 | 98 - 105 |
| L | 97 - 104 | 81 - 88 | 105 - 112 |
| XL | 104 - 114 | 88 - 98 | 112 - 120 |
Please Note: This size guide provides general garment dimensions based on raw physical specs. Measurements can fluctuate up to 1-2cm depending on materials and production cycles. If your body falls right between sizes, we recommend selecting the larger option for a more comfortable fit.