Unisex Size Chart
|
UNISEX SIZE GUIDE |
|||
| SIZE | CHEST | WAIST | HIPS |
| XS | 88 - 92 | 66 - 70 | 87 - 91 |
| S | 93 - 97 | 71 - 75 | 92 - 96 |
| M | 98 - 102 | 76 - 80 | 97 - 101 |
| L | 103 - 107 | 81 - 85 | 102 - 106 |
| XL | 108 - 112 | 86 - 90 | 107 - 111 |
Please Note: This size guide provides general garment dimensions based on raw physical specs. Measurements can fluctuate up to 1-2cm depending on materials and production cycles. If your body falls right between sizes, we recommend selecting the larger option for a more comfortable fit.