Bra-top Size Guide
|
SIZE GUIDE |
||
| SIZE | BUST | UNDER BUST |
| XXS | 76 - 81.5 | 63.5 - 66 |
| XS | 81.5 - 86.5 | 68.5 - 71 |
| S | 86.5 - 91.5 | 71 - 73.5 |
| M | 91.5 - 96.5 | 76 - 80 |
| L | 96.5 - 101.5 | 81.5 - 85 |
Please Note: This size guide provides general garment dimensions based on raw physical specs. Measurements can fluctuate up to 1-2cm depending on materials and production cycles. If your body falls right between sizes, we recommend selecting the larger option for a more comfortable fit.